2024-09-30
한어Русский языкEnglishFrançaisIndonesianSanskrit日本語DeutschPortuguêsΕλληνικάespañolItalianoSuomalainenLatina
the shanghai composite index rose 8.06% today, with 50 shares closing at a record high.
among the tradable a-shares today, 5,336 stocks rose, accounting for 99.85%, and 8 stocks fell, accounting for 0.15%. among them, 885 stocks hit the daily limit, and 2 stocks fell below the limit.
statistics from securities times·databao show that excluding new stocks listed in the past year, a total of 50 stocks hit a record high in closing price today. according to the sectors they belong to, there are 23 stocks on the main board, 9 stocks on the gem, and 7 stocks on the science and technology innovation board. . from the perspective of industry attributes, the stocks with record highs in the pharmaceutical and biological, communications, and mechanical equipment industries are relatively concentrated, with 4, 4, and 4 stocks appearing on the list respectively.
judging from the stock price performance, among the stocks that closed at record highs, the stock price rose by an average of 14.09% today. those with daily limit include huaxin cooperation, airong software, wealth trend, etc. the top gainers include haosheng electronics, yunli wuli, and fangdaxin materials etc. in terms of stock price, the average stock price of record high stocks is 59.40 yuan. among them, 10 stocks have stock prices exceeding 100 yuan, and 6 stocks have stock prices of 50 to 100 yuan. the highest closing stock price is huitai medical, which closed at 409.39 yuan today, an increase of 18.51 %, followed by cambrian and jinbo biotech, with closing prices of 289.16 yuan and 229.00 yuan respectively.
the capital flow is upward. today, the total net outflow of major high-tech stocks is 148 million yuan. among them, 16 major stocks have net inflows. the top net inflows are jac, china galaxy, cambrian, etc., with net inflows respectively. they were 487 million yuan, 313 million yuan, and 155 million yuan; 23 companies had net outflows of main funds, and those with larger net outflows included xinyi sheng, haiguang information, bank of chengdu, etc., with net outflows of 282 million yuan and 278 million respectively. billion, 85.2114 million yuan.
in terms of market value, the average a-share market value of innovative high-tech stocks is 58.317 billion yuan, and the average circulating market value is 52.955 billion yuan. a-share companies with higher total market value include china shenhua, china pacific insurance, and shaanxi coal, which are 719.009 billion yuan and 267.641 billion yuan respectively. , 267.388 billion yuan, lower lijia technology, haidar, etc., the total market value of a shares is 924 million yuan, 1.101 billion yuan. companies with higher circulating market values include china shenhua, china pacific insurance, and shaanxi coal. the latest circulating market values are 719.009 billion yuan, 267.641 billion yuan, and 267.388 billion yuan respectively.
the ability to set new highs is one of the indicators to measure the strength of stock prices. among the stocks that closed at record highs today, some stock prices have continued to break through new highs. judging from the number of new highs in the past month, china world trade center has closed 9 times in the past month. setting new highs, bio-chemical, halma technology, and jac automobile have hit new highs 7 times, 6 times, and 4 times respectively in the past month. (data treasure)
list of stocks that closed at record highs today
code | abbreviation | closing price (yuan) | daily increase or decrease (%) | industry |
---|---|---|---|---|
837592 | watson & cooper | 42.99 | 30.00 | computer |
830799 | airong software | 17.78 | 29.97 | computer |
838701 | haosheng electronics | 19.08 | 25.94 | electronic |
872374 | yunliwuli | 15.83 | 24.65 | communication |
838163 | fangda new materials | 20.00 | 23.46 | light manufacturing |
872925 | jinhao medical | 14.60 | 21.97 | medical biology |
836395 | langhong technology | 9.18 | 21.11 | mechanical equipment |
836699 | haidar | 24.14 | 20.46 | household appliances |
838924 | guangmai technology | 10.70 | 20.36 | communication |
688318 | wealth trends | 157.56 | 20.00 | computer |
688256 | cambrian | 289.16 | 20.00 | electronic |
300917 | special delivery service | 61.26 | 20.00 | real estate |
301070 | kailer shares | 52.22 | 19.99 | mechanical equipment |
688041 | haiguang information | 103.28 | 19.97 | electronic |
688617 | huitai medical | 409.39 | 18.51 | medical biology |
300757 | robotko | 116.50 | 18.35 | mechanical equipment |
835237 | lijia technology | 13.91 | 17.88 | electrical equipment |
301004 | jiayi shares | 104.58 | 17.51 | light manufacturing |
688100 | wasion information | 44.20 | 16.93 | communication |
832982 | jinbo biotechnology | 229.00 | 16.84 | beauty care |
688279 | fengyao technology | 135.99 | 16.73 | electronic |
300502 | xinyisheng | 129.97 | 15.67 | communication |
301498 | guabao pets | 61.38 | 15.12 | agriculture, forestry, animal husbandry and fishery |
300779 | huicheng environmental protection | 63.50 | 14.99 | environmental friendly |
301061 | craftsmanship home furnishing | 57.21 | 14.19 | light manufacturing |
688235 | beigene | 180.46 | 12.96 | medical biology |
301286 | qiaoyuan shares | 33.68 | 12.38 | basic chemical engineering |
600710 | sumeda | 9.19 | 10.06 | commerce and retail |
601881 | china galaxy | 15.39 | 10.01 | non-bank finance |
600418 | jianghuai automobile | 25.08 | 10.00 | car |
002653 | haisco | 36.96 | 10.00 | medical biology |
603360 | bio-chemical | 15.64 | 9.99 | basic chemical engineering |
603871 | jiayou international | 22.69 | 9.99 | transportation |
003006 | baiya shares | 26.69 | 9.88 | beauty care |
002827 | high contention and public explosion | 29.00 | 9.77 | basic chemical engineering |
600968 | offshore oil development | 4.54 | 9.66 | petroleum and petrochemicals |
601601 | china pacific insurance | 39.10 | 9.31 | non-bank finance |
002595 | haomai technology | 46.28 | 8.89 | mechanical equipment |
600803 | xinao co., ltd. | 20.58 | 8.49 | utilities |
600177 | younger | 8.08 | 7.88 | textile and apparel |
600660 | fuyao glass | 58.20 | 7.28 | car |
600012 | anhui expressway | 16.40 | 6.91 | transportation |
603358 | huada technology | 33.29 | 6.70 | car |
601838 | bank of chengdu | 15.75 | 6.42 | bank |
002003 | weixing shares | 13.95 | 6.41 | textile and apparel |
600007 | china international trade | 27.59 | 4.83 | real estate |
601169 | bank of beijing | 5.84 | 4.47 | bank |
601088 | china shenhua | 43.60 | 4.28 | coal |
601009 | bank of nanjing | 10.95 | 4.09 | bank |
601225 | shaanxi coal industry | 27.58 | 3.30 | coal |
note: this article is a news report and does not constitute investment advice. the stock market is risky, so investment needs to be cautious.