news

appendix: average salary ranking of listed securities companies in the first half of this year

2024-09-05

한어Русский языкEnglishFrançaisIndonesianSanskrit日本語DeutschPortuguêsΕλληνικάespañolItalianoSuomalainenLatina

stock code stock abbreviation per capita in the first half of the year year-on-year per capita in the first half of the year

salary (10,000 yuan) growth rate monthly salary (10,000 yuan)

600030.sh citic securities 37.05 -9.34% 6.18

601136.sh capital securities 29.01 40.49% 4.84

601995.sh cicc 28.81 -24.65% 4.80

000166.sz shenwan hongyuan 27.81 -15.49% 4.64

002939.sz great wall securities 27.81 -3.71% 4.64

600109.sh guojin securities 27.32 -10.06% 4.55

601211.sh guotai junan 27.03 -13.28% 4.50

600918.sh zhongtai securities 27.00 -24.16% 4.50

601066.sh citic construction investment 26.43 -9.35% 4.41

000776.sz gf securities 25.50 -17.07% 4.25

data source: wind