news

appendix: performance of the top ten listed securities firms in terms of revenue in the interim report of 2024

2024-09-02

한어Русский языкEnglishFrançaisIndonesianSanskrit日本語DeutschPortuguêsΕλληνικάespañolItalianoSuomalainenLatina

securities name operating revenue (rmb 100 million) year-on-year month-on-month net profit attributable to parent company (rmb 100 million) year-on-year month-on-month

citic securities 301.83 -4.18% 5.65% 105.70 -6.51% 25.61%

huatai securities 174.41 -5.05% -4.21% 53.11 -18.99% -14.27%

china galaxy 170.86 -1.88% 5.27% 43.88 -11.16% 49.27%

guotai junan 170.70 -6.89% -4.14% 50.16 -12.64% 38.08%

gf securities 117.78 -11.02% 17.06% 43.62 -3.88% 78.83%

shenwan hongyuan 108.76 -11.14% 17.44% 21.28 -43.22% 147.85%

china merchants securities 95.95 -11.11% 6.29% 47.48 0.44% 17.61%

citic construction investment 95.28 -29.24% -2.56% 28.58 -33.66% 4.79%

cicc 89.11 -28.26% -15.69% 22.28 -37.43% -14.16%

haitong securities 88.65 -47.76% 48.13% 9.53 -75.11% turned losses into profits

data source: china business network, based on tonghuashun ifind and annual reports of listed securities firms