2024-09-26
한어Русский языкEnglishFrançaisIndonesianSanskrit日本語DeutschPortuguêsΕλληνικάespañolItalianoSuomalainenLatina
on september 26, the hang seng index rose 4.16% to close at 19,924.58 points. throughout the day, southbound funds made net purchases of hk$5.993 billion through the hong kong stock connect channel.
according to the securities times databao statistics, the total transaction volume of hong kong stock connect on september 26 was hk$108.384 billion, with a net purchase of hk$5.993 billion. specifically, the transaction volume of hong kong stock connect in shanghai was hk$62.240 billion, with a net purchase of hk$6.325 billion; the transaction volume of hong kong stock connect in shenzhen was hk$46.144 billion, with a net sale of hk$332 million.
in terms of active trading stocks, among the top ten most active stocks in the shanghai-hong kong stock connect, tencent holdings had a turnover of hk$5.096 billion, ranking first in terms of turnover, followed by china national offshore oil corporation and alibaba-w, with turnovers of hk$4.70 billion and hk$3.429 billion respectively. in terms of net buying and selling amount, alibaba-w had a net purchase amount of hk$2.754 billion, ranking first in terms of net purchase amount, and the stock closed up 7.06%. china mobile had the largest net selling amount, with a net sale of hk$338 million and a closing price drop of 1.63%.
among the top ten most active stocks in shenzhen stock connect, tencent holdings ranked first in terms of transaction volume, with a transaction volume of hk$4.206 billion; followed by china national offshore oil corporation and alibaba-w, with transaction volumes of hk$3.724 billion and hk$3.666 billion respectively. according to the net trading amount, there were three stocks with net purchases, and the largest net purchase amount was alibaba-w, with a net purchase of hk$3.106 billion, and the stock closed up 7.06%. the largest net sale amount was china national offshore oil corporation, with a net sale of hk$1.197 billion, and the closing share price fell 6.50%. (databao)
hong kong stock connect's most active stocks on september 26
code | abbreviation | type | transaction amount (hkd 10,000) |
net purchase (hkd 10,000) |
daily change (%) |
---|---|---|---|---|---|
00700 | tencent holdings | hong kong stock connect (shanghai) | 509597.53 | 67325.42 | 6.07 |
00883 | china national offshore oil corporation | hong kong stock connect (shanghai) | 469960.95 | 9807.21 | -6.50 |
00700 | tencent holdings | hong kong stock connect (shenzhen) | 420629.00 | -71098.86 | 6.07 |
00883 | china national offshore oil corporation | hong kong stock connect (shenzhen) | 372442.00 | -119743.56 | -6.50 |
09988 | alibaba-w | hong kong stock connect (shenzhen) | 366595.00 | 310577.58 | 7.06 |
09988 | alibaba-w | hong kong stock connect (shanghai) | 342948.16 | 275386.20 | 7.06 |
03690 | meituan-w | hong kong stock connect (shanghai) | 241541.63 | 56817.52 | 7.71 |
03690 | meituan-w | hong kong stock connect (shenzhen) | 239264.00 | -15589.88 | 7.71 |
01024 | kuaishou-w | hong kong stock connect (shenzhen) | 178014.00 | -26986.58 | 8.00 |
01810 | xiaomi group-w | hong kong stock connect (shenzhen) | 164532.00 | -69030.06 | 4.62 |
00941 | china mobile | hong kong stock connect (shanghai) | 149336.17 | -33835.50 | -1.63 |
02020 | anta sports | hong kong stock connect (shanghai) | 143386.45 | 11868.77 | 13.98 |
00857 | petrochina | hong kong stock connect (shanghai) | 142386.37 | 71598.95 | -2.04 |
01810 | xiaomi group-w | hong kong stock connect (shanghai) | 138633.37 | 29237.73 | 4.62 |
02318 | ping an of china | hong kong stock connect (shenzhen) | 136194.00 | 34838.20 | 8.71 |
00386 | sinopec | hong kong stock connect (shanghai) | 106846.32 | 10639.87 | -1.24 |
02269 | wuxi biologics | hong kong stock connect (shanghai) | 105204.93 | 12748.73 | 3.43 |
00941 | china mobile | hong kong stock connect (shenzhen) | 83314.00 | -28930.28 | -1.63 |
00388 | hong kong exchanges and clearing limited | hong kong stock connect (shenzhen) | 64102.00 | 3655.40 | 5.86 |
00857 | petrochina | hong kong stock connect (shenzhen) | 57924.00 | -45550.05 | -2.04 |
note: this article is a news report and does not constitute investment advice. the stock market is risky and investment should be cautious.