2024-08-23
한어Русский языкEnglishFrançaisIndonesianSanskrit日本語DeutschPortuguêsΕλληνικάespañolItalianoSuomalainenLatina
Die 23 Augusti, Index Seng Seng cecidit 0.16% claudere ad 17612,10 puncta.
Secundum statistica ex Securitatibus Temporum • DataBao, totum volumen mercaturae Southbound Trading die 23 Augusti fuit HK$19.853 sescenti, cum rete emptionibus HK$2.729 sescenti. Speciatim, transactionis volumen Shanghai Stock Connect erat HK$11.348 sescenti, cum rete emptio HK$2.579 sescenti;
Secundum nervos actuosos mercatus, inter summa decem nervos in Shanghai-Hong Kong nervum active emensus, Connector, Fundi Tracker primus secundum volumen transactionis cum volumine transactionis HK$1.034 sescenti; , cum transactione copia HK$593 decies centena millia et HK$593 decies centena millia inter se habent. Substructio in rete emptionis et venditionis quantitate, rete emptionis Fundi Tracker moles HK$1.005 sescenti, ordo primus in rete emptionis quantitatis. Maxima rete venditionum copia fuit Xiaomi Group-W, cum rete venditio HK$98 decies centena millia, et pretium claudendi 1.47% cecidit.
Inter summa decem nervos acerrime negotiatus in Shenzhen-Hong Kong Stock Connect, Meituan-W primo ordinet secundum volumen transactionis, cum negotiorum quantitate HK$445 decies centena millia; inter HK$374 decies centena millia et HK$329 decies respective. Ex rete emptio moles, 6 mercium retia emit. Maxima erat emptionis rete Ping An Sinarum, cum rete emptio HK$176 decies centena millia. Maxima rete venditionum copia erat Haier Smart Home, cum rete venditio HK$24 decies centena millia, et pretium claudendi resurrexit 1.27%. (Indicium thesaurus)
Active operatus es in Southbound Trading in August XXIII "
code | abbreviationem | type | Transactio moles (10,000 Hongcongum dollariorum) |
Rete buy transaction (10,000 Hongcongum dollariorum) |
cotidie incrementum et decre- mentum (%) |
---|---|---|---|---|---|
02800 | Fund Tracker | Hong Kong Stock Connect (Shanghai) | 103381.26 | 100457.21 | -0.05 |
00700 | Tencent Holdings | Hong Kong Stock Connect (Shanghai) | 59337.14 | -9640.99 | -0.58 |
01810 | Xiaomi Group-W | Hong Kong Stock Connect (Shanghai) | 46176.27 | -9755.48 | -1.47 |
03690 | Meituan-W | Hong Kong Stock Connect (Shenzhen) | 44518.00 | -9316.12 | -1.38 |
02318 | Ping An Sinarum | Hong Kong Stock Connect (Shanghai) | 43086.36 | 10755.16 | 3.64 |
00941 | Sina Mobile | Hong Kong Stock Connect (Shenzhen) | 37418.00 | 2967.31 | 0.33 |
01810 | Xiaomi Group-W | Hong Kong Stock Connect (Shenzhen) | 32897.00 | 1638.11 | -1.47 |
00883 | Sina National Offshore Oil Corporation | Hong Kong Stock Connect (Shanghai) | 32601.22 | 1497.15 | 0.99 |
00700 | Tencent Holdings | Hong Kong Stock Connect (Shenzhen) | 32589.00 | -1879.19 | -0.58 |
02318 | Ping An Sinarum | Hong Kong Stock Connect (Shenzhen) | 28701.00 | 17592.53 | 3.64 |
00883 | Sina National Offshore Oil Corporation | Hong Kong Stock Connect (Shenzhen) | 26488.00 | 6331.85 | 0.99 |
01093 | CSPC Pharmaceutical Group | Hong Kong Stock Connect (Shanghai) | 24050.64 | 8138.89 | -2.88 |
00941 | Sina Mobile | Hong Kong Stock Connect (Shanghai) | 23379.71 | 5696.81 | 0.33 |
09626 | Bilibili-W | Hong Kong Stock Connect (Shanghai) | 21446.54 | 9589.25 | 0.75 |
02269 | WuXi Biologics | Hong Kong Stock Connect (Shanghai) | 20534.41 | 1542.76 | -1.35 |
03690 | Meituan-W | Hong Kong Stock Connect (Shanghai) | 19264.91 | 8597.98 | -1.38 |
06690 | Haier Smart Home | Hong Kong Stock Connect (Shenzhen) | 18116.00 | -12422.52 | 1.27 |
01024 | Kuaishou-W | Hong Kong Stock Connect (Shenzhen) | 17804.00 | 4487.29 | 2.38 |
01801 | Innovent Biologics | Hong Kong Stock Connect (Shenzhen) | 15423.00 | 9617.05 | -1.14 |
02269 | WuXi Biologics | Hong Kong Stock Connect (Shenzhen) | 15179.00 | -7109.48 | -1.35 |
Nota: Hic articulus est nuntius famae et consilium investment non constituit.