news

samsonite (01910.hk) repurchased hk$12.8917 million on september 26, and has repurchased for 29 consecutive days

2024-09-26

한어Русский языкEnglishFrançaisIndonesianSanskrit日本語DeutschPortuguêsΕλληνικάespañolItalianoSuomalainenLatina

according to the securities times databao statistics, samsonite announced on the hong kong stock exchange that it repurchased 679,800 shares at a price of hk$18.120 to hk$19.300 per share on september 26, with a repurchase amount of hk$12.8917 million. the stock closed at hk$19.440 that day, up 7.40%, with a total turnover of hk$170 million.

since august 15, the company has repurchased shares for 29 consecutive days, with a total repurchase of 29.967 million shares and a cumulative repurchase amount of hk$559 million. during this period, the stock has fallen by 8.09%. (databao)

samsonite buyback details

date number of shares repurchased
(10,000 shares)
buyback highest price
(hkd)
buyback minimum price
(hkd)
repurchase amount
(hkd 10,000)
2024.09.26 67.98 19.300 18.120 1289.17
2024.09.25 112.35 18.880 18.000 2057.88
2024.09.24 125.13 18.300 17.740 2259.22
2024.09.23 74.19 19.060 18.360 1390.42
2024.09.20 115.08 19.000 18.380 2140.10
2024.09.19 108.42 18.700 17.920 2000.82
2024.09.17 37.65 18.360 18.080 684.73
2024.09.16 86.73 18.340 17.900 1572.30
2024.09.13 92.28 18.100 17.600 1649.96
2024.09.12 159.18 17.800 17.400 2809.96
2024.09.11 177.24 17.160 16.920 3022.05
2024.09.10 197.91 17.600 17.140 3416.78
2024.09.09 170.52 18.260 16.780 2991.28
2024.09.05 101.11 19.260 18.420 1880.81
2024.09.04 99.69 19.160 18.700 1880.36
2024.09.03 113.91 19.560 19.000 2175.41
2024.09.02 110.19 20.100 19.420 2158.45
2024.08.30 62.97 20.000 19.700 1250.82
2024.08.29 134.36 19.960 19.620 2655.61
2024.08.28 74.49 20.000 19.480 1468.12
2024.08.27 43.95 20.300 19.520 878.79
2024.08.26 16.47 20.000 19.900 328.73
2024.08.23 49.86 20.250 19.660 995.26
2024.08.22 62.43 20.150 19.740 1245.30
2024.08.21 43.89 19.980 19.660 872.74
2024.08.20 72.78 20.000 19.720 1445.59
2024.08.19 105.45 20.050 19.580 2097.71
2024.08.16 207.09 19.860 19.260 4051.09
2024.08.15 173.40 19.900 18.260 3269.65

note: this article is a news report and does not constitute investment advice. the stock market is risky and investment should be cautious.