news

581 companies announced the latest number of shareholders

2024-09-09

한어Русский языкEnglishFrançaisIndonesianSanskrit日本語DeutschPortuguêsΕλληνικάespañolItalianoSuomalainenLatina

581 stocks announced the latest number of shareholder accounts as of august 31. compared with the previous period, the number of shareholder accounts of 259 stocks decreased. the top three stocks with the largest decline were gaozheng civil explosives, zhishang technology, and kexin mechanical and electrical.

in addition to obtaining shareholder information data in periodic reports, investors can also learn more timely shareholder information (on the 10th, 20th and end of each month) of some companies by asking questions on the exchange interactive platform. in the past three periods, 654, 822 and 710 companies disclosed the number of shareholder accounts on the interactive platform. as of press time, a total of 581 companies have announced the number of shareholder accounts as of august 31.

backtest of the previous period's concentrated stocks: 46% outperformed the shanghai index

securities times databao's monitoring of the chip-concentrated stocks in the previous period (august 20) showed that these stocks have fallen an average of 4.21% since august 11, which is stronger than the performance of the shanghai composite index during the same period (down 4.39%). among them, 46% of the chip-concentrated stocks have achieved excess returns relative to the market.

the latest number of shareholders of 7 stocks dropped by more than 10%

statistics from securities times databao show that a total of 581 stocks announced the number of shareholder accounts on august 31. compared with the previous period (august 20), the number of shareholder accounts of 259 stocks decreased. among them, the number of shareholder accounts of 7 stocks decreased by more than 10%.

the stock with the largest drop in the number of shareholder accounts was gaozheng civil explosives. as of august 31, the latest number of shareholder accounts was 24,000, down 27.27% from august 20. since the concentration of chips, the stock has fallen by 4.59% cumulatively, and the cumulative turnover rate was 75.51%. during this period, the net inflow of major funds was 52.1812 million yuan.

the second is zhishang technology. as of august 31, the latest number of shareholder accounts was 15,914, a decrease of 16.39% from august 20. since the concentration of chips, the stock has fallen by 17.33% in total, and the cumulative turnover rate was 63.86%. during this period, the net outflow of major funds was 54.7195 million yuan.

in terms of market performance, the latest batch of concentrated chips stocks have fallen by an average of 2.28% since august 21. the top gainers include huijin technology, st dehao, and *st zhongrun, which rose by 25.71%, 19.30%, and 16.67%, respectively. in terms of industry, the most concentrated chips stocks are in the machinery and equipment, electronics, and basic chemicals industries, with 29, 26, and 22 stocks on the list, respectively. (databao)

the latest ranking of stocks with concentrated chips

code abbreviation latest number of shareholders change from the previous period (%) increase or decrease since the concentration of chips (%) industry
002827 gao zheng civil explosives 24000 -27.27 -4.59 basic chemicals
301486 zhishang technology 15914 -16.39 -17.33 electronic
300092 kexin electromechanical 18254 -15.71 -13.67 mechanical equipment
300927 jiangtian chemical 9976 -14.75 -15.86 basic chemicals
300467 xunyou technology 22063 -13.81 -13.80 media
300639 cape biotech 41970 -13.42 -19.28 pharmaceutical biology
002343 ciwen media 41644 -10.43 -8.78 media
300585 aolian electronics 26462 -9.92 -8.29 car
605098 action education 10185 -9.71 0.45 social services
603065 suqian liansheng 14391 -9.14 -13.86 basic chemicals
300956 yingli shares 24782 -8.72 -3.20 electronic
301137 harbin welding huatong 11343 -7.79 7.28 mechanical equipment
300691 united optoelectronics 19001 -7.66 -0.65 computer
300765 new novate 15251 -7.50 -8.32 pharmaceutical biology
000628 high-tech development 87027 -7.47 1.17 architectural decoration
300371 huizhong shares 14193 -7.25 -10.25 mechanical equipment
301091 shenzhen-city transport 33565 -7.17 6.44 architectural decoration
301361 smartgen technology 12377 -7.14 -6.99 power equipment
300844 landscape bid 8142 -7.01 0.52 architectural decoration
301413 amperon 7452 -6.83 -8.17 mechanical equipment
688500 huichen shares 3104 -6.62 1.26 computer
600727 lubei chemical 64090 -6.35 -10.16 basic chemicals
300969 hengshuai shares 8756 -6.34 -12.33 car
300183 neusoft carrier 29540 -5.64 -1.21 communications
300374 china railway assembly 25216 -5.38 0.00 building materials
300476 victory giant technology 43998 -5.35 -20.53 electronic
000509 huasu holdings 38000 -5.00 -1.20 electronic
300851 jiaotong university sino 10492 -4.97 3.79 mechanical equipment
300528 happy blue ocean 24033 -4.62 -7.97 media
000999 china resources sanjiu 38529 -4.61 5.65 pharmaceutical biology
301251 willgar 15701 -4.58 -9.04 electronic
000572 haima automobile 93096 -4.57 -8.11 car
301577 maxim technology 7550 -4.37 -9.96 communications
300109 new open source 22000 -4.35 -2.28 basic chemicals
600355 jinglun electronics 73539 -4.28 -2.85 communications
300955 jiaheng home chemicals 6900 -4.17 -7.38 beauty treatments
002890 hongyu shares 7470 -4.07 0.98 mechanical equipment
300856 coss shares 16600 -4.05 -5.61 beauty treatments
301367 jardine matheson 6541 -4.03 7.07 pharmaceutical biology
301005 chaojie shares 10834 -4.03 -8.26 car
000560 i love my home 87896 -4.02 -2.02 real estate
002652 yangzi new materials 18031 -4.00 -7.61 building materials
000400 xj electric 47100 -3.88 5.11 power equipment
603421 dingxin communications 22905 -3.85 2.48 communications
301368 fengli intelligent 21707 -3.84 -15.56 mechanical equipment
002179 avic optronics 53149 -3.84 5.20 defense industry
605166 polymerization 15425 -3.79 0.90 basic chemicals
002371 north china innovation 54039 -3.78 -5.54 electronic
000547 aerospace development 167474 -3.69 -6.54 defense industry
000828 dongguan holdings 33758 -3.66 -10.75 transportation
605296 shennong group 16849 -3.59 -2.32 agriculture, forestry, animal husbandry and fishery
002384 dongshan precision 77174 -3.58 -4.90 electronic
002012 kane shares 30014 -3.54 -0.58 light industry manufacturing
300979 huali group 8300 -3.49 4.80 textiles and apparel
300939 akita micro 18706 -3.45 -8.83 electronic
300644 nanjing julong 14583 -3.44 -1.41 basic chemicals
300627 huace navigation 23672 -3.42 3.28 communications
002961 ruida futures 17320 -3.40 3.04 non-bank financial services
300407 kaifa electric 17017 -3.30 -3.99 power equipment
688216 qipai technology 7327 -3.24 -5.19 electronic
300893 songyuan shares 5909 -3.23 8.70 car
300809 huachen equipment 22791 -3.18 -5.99 mechanical equipment
300334 jinmo technology 19794 -3.15 -4.42 environmental friendly
300291 baina qiancheng 35034 -3.10 -9.13 media
300713 inkerui 21636 -3.09 -2.51 power equipment
300066 sanchuan wisdom 32137 -3.06 -1.26 mechanical equipment
003041 true love home 7039 -2.87 -2.30 textiles and apparel
600435 north navigation 92100 -2.85 5.13 defense industry
300578 huichang communication 24000 -2.83 -8.73 communications
300597 jida communications 23767 -2.80 0.84 communications
000892 huanrui century 36882 -2.72 -2.99 media
688552 aerospace south lake 13414 -2.66 -13.68 defense industry
600985 huaibei mining 28785 -2.62 -1.69 coal
688130 jinghua micro 7011 -2.60 -8.29 electronic
002748 st shilong 11300 -2.59 -3.92 basic chemicals
603995 yongjin shares 15321 -2.56 -0.12 steel
001301 shangtai technology 19256 -2.47 10.75 power equipment
300623 jiejie microelectronics 68748 -2.45 -1.86 electronic
301187 osun electric 10452 -2.43 8.11 home appliances
688363 bloomage biopharmaceuticals 32631 -2.34 -14.45 beauty treatments
301043 green island wind 5819 -2.28 1.09 mechanical equipment
300672 guokewei 43200 -2.26 -7.58 electronic
000008 china high-speed railway 96041 -2.25 -3.41 mechanical equipment
000955 xinlong holdings 36808 -2.22 2.00 textiles and apparel
300561 huijin technology 22040 -2.20 25.71 computer
300311 ren zixing 52161 -2.20 3.26 computer
000793 china news group 85100 -2.16 -0.80 media
600658 electronic city 27244 -2.15 0.33 real estate
300187 yongqing environmental protection 22800 -2.15 -5.43 environmental friendly
603886 yuanzu shares 17990 -2.13 -12.71 food & beverage
002272 sichuan run shares 54121 -2.11 -2.65 mechanical equipment
002436 fast technology 93000 -2.11 -6.49 electronic
301097 tianyi medical 2914 -2.08 -9.73 pharmaceutical biology
300534 longshen rongfa 29590 -2.03 -3.05 pharmaceutical biology
301272 invotech 6507 -2.00 0.06 mechanical equipment
002389 space rainbow 84755 -1.99 -3.68 defense industry
301515 hong kong medical 8688 -1.89 -1.78 pharmaceutical biology
000722 hunan development 59579 -1.85 2.22 utilities
300867 shengyuan environmental protection 21358 -1.76 4.58 environmental friendly
000757 haowu shares 31049 -1.74 2.22 car
300114 avic electro-mechanical test 42284 -1.73 -2.42 defense industry
603167 bohai ferry 23613 -1.68 -3.63 transportation
000686 northeast securities 86510 -1.67 -0.68 non-bank financial services
002099 haixiang pharmaceutical 28019 -1.64 3.45 pharmaceutical biology
300381 ytd 24555 -1.62 -2.04 pharmaceutical biology
300699 guangwei composite materials 54800 -1.62 3.63 defense industry
301113 yayi technology 6117 -1.59 -1.39 light industry manufacturing
002316 st asia 33127 -1.59 1.92 non-bank financial services
002373 transinfo technology 83910 -1.58 -4.45 computer
603019 sugon 247303 -1.56 -11.53 computer
002368 taiji shares 55405 -1.55 -5.48 computer
300523 chenan technology 13744 -1.54 -4.71 computer
000506 *st zhongrun 65000 -1.52 16.67 non-ferrous metals
002039 qianyuan electric power 14120 -1.47 -9.15 utilities
000729 yanjing beer 60349 -1.47 -3.49 food & beverage
301056 senhe shares 12260 -1.43 -9.21 mechanical equipment
600302 standard shares 20700 -1.43 3.17 mechanical equipment
301002 song sheng shares 9773 -1.42 1.98 power equipment
600575 huaihe energy 32855 -1.36 -12.40 coal
601956 dongbei group 28166 -1.36 -5.13 home appliances
002271 oriental rainbow 204460 -1.35 -1.45 building materials
003009 zhongtian rocket 21729 -1.34 -6.49 defense industry
300950 degutte 13898 -1.33 -7.22 mechanical equipment
301258 fujilai 13275 -1.32 -5.07 pharmaceutical biology
002117 donggang shares 26427 -1.32 -9.39 light industry manufacturing
300289 liedman 18798 -1.31 1.75 pharmaceutical biology
300122 zhifei biological 113965 -1.29 -8.76 pharmaceutical biology
002670 guosheng financial holdings 74551 -1.28 -3.93 non-bank financial services
301007 demais 23700 -1.25 -0.42 car
301448 kaichuang electric 9156 -1.24 -6.75 mechanical equipment
000973 foshan plastic technology 65121 -1.20 0.00 basic chemicals
300780 deen seiko 23576 -1.18 -1.68 mechanical equipment
000895 shuanghui development 207874 -1.15 3.94 food & beverage
000738 aero engine control 57838 -1.15 -2.90 defense industry
600820 tunnel shares 100432 -1.14 -20.67 architectural decoration
605016 bailong creative park 7531 -1.13 9.82 basic chemicals
301386 future appliances 13200 -1.12 -9.76 power equipment
301286 qiaoyuan shares 2835 -1.12 2.20 basic chemicals
002893 beijing energy heat 23726 -1.10 -2.58 utilities
000768 avic xac 133203 -1.10 -0.30 defense industry
002375 yasha shares 32270 -1.07 1.29 architectural decoration
000980 zotye auto 187000 -1.06 -3.21 car
600794 bonded technology 56304 -1.05 -2.98 transportation
000021 deep technology 168534 -1.04 0.15 electronic
300294 boya bio 16634 -1.01 4.61 pharmaceutical biology
301380 gold diggers 10319 -1.01 -3.63 communications
000875 jidian shares 177830 -1.00 -6.38 utilities
600449 ningxia building materials 27687 -1.00 -1.18 building materials
300666 jiangfeng electronics 37016 -0.98 0.45 electronic
600531 yuguang gold and lead 72301 -0.98 -1.82 non-ferrous metals
002191 jinjia shares 64978 -0.97 -3.70 light industry manufacturing
300918 nanshan zhishang 12475 -0.94 0.14 textiles and apparel
000886 hainan expressway 58576 -0.94 -1.16 real estate
600862 avic high-tech 64461 -0.93 -2.35 defense industry
300516 jiuzhiyang 15966 -0.92 -5.73 electronic
000564 supply and marketing fair 120200 -0.91 0.00 trade and retail
000919 jinling pharmaceutical 35552 -0.90 -8.04 pharmaceutical biology
300962 gold irradiation 14068 -0.90 -3.55 social services
300894 martian 25293 -0.90 -7.46 home appliances
000507 zhuhai port 73150 -0.89 -0.45 utilities
001287 china power port 79665 -0.88 -4.43 electronic
001218 lichen industrial 14206 -0.87 -4.40 basic chemicals
000159 international industry 34833 -0.86 4.03 power equipment
001299 mei energy 17834 -0.85 -3.36 utilities
002363 longji machinery 39541 -0.84 4.55 car
300083 genesis 78817 -0.81 -3.21 mechanical equipment
300145 china international capital corporation 34638 -0.80 -5.46 mechanical equipment
300847 cssc hanguang 26284 -0.80 -3.51 computer
000927 china iron and steel 58788 -0.80 -6.48 mechanical equipment
300403 hanyu group 30161 -0.80 -6.40 home appliances
301233 shengbang shares 7657 -0.78 -7.53 car
002687 george white 17606 -0.77 -3.50 textiles and apparel
300732 research institute 23030 -0.76 -8.12 architectural decoration
601086 kuniyoshi group 27210 -0.76 7.06 trade and retail
603937 lidao new materials 13811 -0.75 -1.18 non-ferrous metals
601886 jianghe group 22619 -0.75 3.85 architectural decoration
301566 dalicap 15572 -0.75 -7.99 electronic
000970 zhongke sanhuan 106201 -0.74 -0.74 non-ferrous metals
603113 jinneng technology 35674 -0.72 -4.88 basic chemicals
000632 miki group 30668 -0.72 0.39 comprehensive
300777 zhongjian technology 34588 -0.72 0.75 defense industry
300397 tianhe defense 52343 -0.71 -8.85 defense industry
002239 aotecar 141700 -0.70 1.75 car
300782 zhuoshengwei 69662 -0.70 -7.16 electronic
002467 263 111759 -0.70 -3.29 communications
300259 xintian technology 29180 -0.70 -6.39 mechanical equipment
002182 baowu magnesium 44230 -0.68 -5.59 non-ferrous metals
002912 sinosig 26121 -0.65 -1.61 computer
300121 yanggu huatai 17761 -0.64 -4.38 basic chemicals
300124 inovance technology 79784 -0.63 2.28 mechanical equipment
601609 jintian shares 48437 -0.63 -5.08 non-ferrous metals
600206 youyan new materials 75456 -0.62 3.94 electronic
300862 blue shield optoelectronics 9262 -0.60 -4.67 mechanical equipment
605099 create a lawn 8668 -0.60 2.88 light industry manufacturing
000735 luoniushan 100600 -0.59 -0.62 agriculture, forestry, animal husbandry and fishery
301218 huawei technologies 17500 -0.57 -9.29 computer
002092 st zhongtai 98513 -0.57 1.79 basic chemicals
000063 zte 447332 -0.54 -8.16 communications
002100 tiankang bio 64019 -0.53 -2.52 agriculture, forestry, animal husbandry and fishery
002939 great wall securities 77643 -0.53 0.15 non-bank financial services
300398 feikai materials 49508 -0.53 -4.14 electronic
002698 boshi shares 34080 -0.53 -1.56 mechanical equipment
000878 yunnan copper 140493 -0.51 -2.65 non-ferrous metals
002035 vantage shares 39367 -0.50 0.66 home appliances
600416 hunan electric power co., ltd. 39926 -0.49 -4.32 power equipment
600076 kangxin new materials 37621 -0.47 2.17 light industry manufacturing
300188 sdic intelligent 50219 -0.46 -3.55 computer
300938 trust and test standards 9087 -0.46 -5.66 social services
300889 aiker co., ltd. 15032 -0.46 4.35 electronic
002053 yunnan energy investment 23564 -0.42 -5.02 basic chemicals
002424 st braun 96402 -0.42 0.30 pharmaceutical biology
002486 jialinjie 52695 -0.41 10.27 textiles and apparel
300999 golden arowana 136791 -0.41 -0.43 agriculture, forestry, animal husbandry and fishery
002500 shanxi securities 119356 -0.40 0.41 non-bank financial services
002391 changqing shares 25179 -0.40 3.68 basic chemicals
301235 huakang medical 8995 -0.39 -2.88 pharmaceutical biology
003035 china southern power grid 123886 -0.37 -0.75 utilities
002955 honghe technology 15411 -0.35 1.24 electronic
000543 wanneng electric power 38472 -0.35 -10.87 utilities
600697 eurasia group 15955 -0.34 -0.51 trade and retail
002816 *st heke 4659 -0.34 -4.26 mechanical equipment
600935 huasu group 54511 -0.34 -5.12 basic chemicals
002721 st jinyi 22556 -0.33 15.96 textiles and apparel
002456 ofilm 378734 -0.32 7.57 electronic
301083 yum intelligence 14976 -0.31 -6.25 mechanical equipment
300595 optoelectronics 69800 -0.31 -4.47 pharmaceutical biology
002218 tuori new energy 91344 -0.31 3.27 utilities
002162 healthy heart 57483 -0.30 6.64 light industry manufacturing
605567 harusue food 15865 -0.29 3.78 food & beverage
002287 qizheng tibetan medicine 20059 -0.29 -4.66 pharmaceutical biology
000401 jidong cement 86611 -0.28 0.00 building materials
600397 anyuan coal industry 51501 -0.28 0.54 coal
000012 csg a 144828 -0.27 -5.14 building materials
003002 huhua shares 13666 -0.23 13.31 basic chemicals
600372 avic airborne 190954 -0.21 -10.94 defense industry
002090 jinzhi technology 51129 -0.21 -1.00 power equipment
002971 heyuan gas 11323 -0.17 0.74 basic chemicals
301225 hengbo shares 9111 -0.16 -6.25 car
002448 zhongyuan internal parts 51301 -0.16 -1.47 car
000728 guoyuan securities 99901 -0.15 1.11 non-bank financial services
002379 macrotech holdings 24523 -0.15 -1.43 non-ferrous metals
301123 yidong electronics 24298 -0.14 -1.97 electronic
003000 jinzai food 15308 -0.14 3.07 food & beverage
300985 zhiyuan new energy 12464 -0.13 -3.46 mechanical equipment
600603 st guangwu 34148 -0.10 7.06 real estate
601168 western mining 108300 -0.09 -9.95 non-ferrous metals
002440 runtu shares 32727 -0.09 3.60 basic chemicals
300933 zhongchen shares 23118 -0.09 0.37 power equipment
000592 pingtan development 92219 -0.08 7.35 agriculture, forestry, animal husbandry and fishery
001282 triple forging 14150 -0.07 3.45 car
300808 jiuliang shares 8538 -0.07 0.19 electronic
000713 fengle seed industry 73105 -0.07 3.52 agriculture, forestry, animal husbandry and fishery
000631 shunfa hengye 30994 -0.06 -3.48 real estate
000920 wharton technology 25798 -0.05 6.04 basic chemicals
301058 cofco 21189 -0.05 0.00 architectural decoration
002124 st tianbang 86084 -0.04 -1.74 agriculture, forestry, animal husbandry and fishery
002005 st dehao 35054 -0.03 19.30 home appliances
300747 raycus laser 40017 -0.01 -9.77 mechanical equipment
301153 zhongke jiangnan 16480 -0.01 6.27 computer

note: excluding newly listed stocks in the past two months. this article is a news report and does not constitute investment advice. the stock market is risky and investment should be cautious.