2024-09-09
한어Русский языкEnglishFrançaisIndonesianSanskrit日本語DeutschPortuguêsΕλληνικάespañolItalianoSuomalainenLatina
on september 9, the total trading volume of individual stocks on the beijing stock exchange was 203 million shares, with a turnover of 2.016 billion yuan. the turnover decreased by 366 million yuan compared with the previous trading day. looking at individual stocks, a total of 66 stocks closed higher.
statistics from securities times databao show that among the stocks that can be traded on the beijing stock exchange today, 66 stocks closed higher, accounting for 26.29% of the stocks that can be traded. the top stocks with the highest closing gains are xinzhi biotechnology, sanyuan gene, and zhongfangbiao, which rose by 8.88%, 7.46%, and 5.97% respectively. there were 175 stocks that closed lower, and the top stocks with the largest declines were lifang holdings, liwang shares, and lierda, which fell by 12.12%, 8.28%, and 5.58% respectively.
in terms of transactions, there were 9 stocks with a total transaction volume of over 50 million yuan throughout the day. the top stocks on the beijing stock exchange included zhongfangbiao, zecheng electronics, and tianfangbiao, with transaction volumes of 118 million yuan, 103 million yuan, and 101 million yuan, respectively.
in terms of stock activity, among the stocks traded on the beijing stock exchange today, 7 had a turnover rate of over 10%, of which 2 had a turnover rate of over 20%, 10 had a turnover rate between 5% and 10%, and 77 had a turnover rate between 1% and 5%. the stocks with the highest turnover rates throughout the day included lifang holdings, liwang shares, and chengdian optics, with turnover rates of 27.08%, 21.79%, and 14.80%, respectively. (databao)
today's transaction details of individual stocks on the beijing stock exchange
| code | abbreviation | closing price (yuan) |
rise and fall (%) |
turnover rate (%) |
transaction amount (ten thousand yuan) |
|---|---|---|---|---|---|
| 873122 | china textile standard | 36.90 | 5.97 | 9.33 | 11824.85 |
| 837821 | zecheng electronics | 23.92 | 3.55 | 8.79 | 10313.82 |
| 871753 | tianfangbiao | 26.80 | 2.96 | 11.76 | 10055.35 |
| 832982 | jinbo biological | 162.90 | -4.79 | 1.66 | 8427.19 |
| 833030 | cube holdings | 10.66 | -12.12 | 27.08 | 7467.98 |
| 837592 | watson coopers | 17.53 | 2.75 | 11.26 | 7387.51 |
| 920008 | chengdian optoelectronics | 19.11 | -3.68 | 14.80 | 6805.30 |
| 831627 | liwang shares | 10.52 | -8.28 | 21.79 | 6359.89 |
| 871981 | jingsai technology | 13.90 | -3.47 | 10.10 | 5315.57 |
| 839946 | huayang speed transmission | 4.58 | -5.18 | 10.70 | 4891.74 |
| 835579 | jike shares | 11.41 | 5.45 | 7.21 | 3600.67 |
| 830799 | airong software | 9.22 | -3.46 | 2.90 | 3243.75 |
| 430489 | jiaxian shares | 6.02 | 1.86 | 5.49 | 2907.02 |
| 835185 | betray | 13.97 | -3.52 | 0.18 | 2787.02 |
| 832149 | lierda | 3.72 | -5.58 | 6.41 | 2777.25 |
| 837212 | zhixin electronics | 8.13 | -2.98 | 6.22 | 2639.29 |
| 430685 | xinzhi biotechnology | 7.85 | 8.88 | 6.37 | 2204.41 |
| 835368 | liancheng cnc | 18.50 | -1.39 | 1.02 | 2150.65 |
| 872190 | raytheon technologies | 11.81 | -1.09 | 1.62 | 1894.64 |
| 920118 | taihu yuanda | 16.95 | -1.63 | 7.48 | 1822.40 |
| 832522 | naconor | 12.96 | -3.07 | 2.02 | 1742.99 |
| 873001 | weida optoelectronics | 7.58 | -0.39 | 2.56 | 1738.51 |
| 873806 | cloud star | 7.21 | -1.77 | 2.52 | 1724.48 |
| 873593 | dingzhi technology | 14.09 | 2.47 | 1.02 | 1617.93 |
| 873223 | rongyi precision | 3.81 | -0.78 | 5.32 | 1615.71 |
| 837344 | trinity gene | 15.13 | 7.46 | 0.91 | 1585.88 |
| 831526 | kaihua materials | 16.72 | 0.30 | 3.72 | 1578.81 |
| 837092 | hanxin technology | 15.86 | -3.94 | 3.04 | 1558.37 |
| 836395 | langhong technology | 7.05 | 3.22 | 3.32 | 1531.61 |
| 873693 | avit | 20.94 | 2.95 | 3.17 | 1465.68 |
| 834415 | hengtuo open source | 5.31 | -2.93 | 1.90 | 1362.86 |
| 838701 | haosheng electronics | 13.46 | 0.45 | 4.04 | 1320.54 |
| 872808 | sugon digital | 26.06 | -1.47 | 0.26 | 1319.32 |
| 838030 | dezhong automobile | 3.54 | 0.00 | 3.75 | 1309.21 |
| 836247 | huami new materials | 11.77 | 0.86 | 2.86 | 1286.50 |
| 872374 | in the clouds | 10.37 | -1.52 | 4.19 | 1276.08 |
| 832491 | audiway | 12.03 | -1.47 | 0.82 | 1129.73 |
| 873703 | guangsha environmental energy | 16.92 | -0.53 | 1.99 | 1114.89 |
| 872541 | tieda technology | 5.36 | -4.11 | 2.23 | 1094.05 |
| 920002 | wanda bearings | 40.28 | -2.68 | 5.59 | 1080.12 |
| 430047 | northland | 10.58 | -0.56 | 0.60 | 1064.95 |
| 870357 | yabaoxuan | 13.49 | -1.89 | 2.22 | 1023.93 |
| 833533 | junchuang technology | 9.00 | -0.66 | 3.05 | 1016.28 |
| 833171 | air china ocean shipping | 3.46 | -0.57 | 1.01 | 1010.93 |
| 835508 | yintu network | 12.46 | -1.58 | 3.07 | 995.87 |
| 833454 | concentric transmission | 7.23 | 2.41 | 2.30 | 987.93 |
| 839790 | liandi information | 6.84 | -3.66 | 2.63 | 987.66 |
| 873169 | qifeng precision | 6.08 | -0.65 | 3.19 | 978.23 |
| 430564 | tianrun technology | 8.62 | -2.16 | 3.34 | 977.71 |
| 837663 | ming yang technology | 9.93 | -2.55 | 3.09 | 953.73 |
| 832471 | meibang technology | 8.98 | 2.63 | 3.68 | 931.03 |
| 873167 | new ganjiang river | 9.86 | -0.90 | 4.62 | 901.31 |
| 836149 | xujie technology | 5.59 | -0.89 | 3.35 | 900.84 |
| 839167 | shared technology | 13.72 | -1.29 | 1.00 | 894.34 |
| 836239 | changhong energy | 16.03 | -1.60 | 1.11 | 890.45 |
| 835174 | wuxin tunnel equipment | 16.13 | -0.62 | 1.02 | 853.12 |
| 835305 | cloud data | 9.45 | -1.97 | 1.11 | 850.22 |
| 837046 | yineng electric power | 6.81 | -2.58 | 2.68 | 829.06 |
| 430418 | suzhou axle co., ltd. | 12.93 | 0.54 | 0.87 | 809.80 |
| 430510 | fengguang precision | 9.92 | -0.50 | 0.89 | 779.89 |
| 833346 | weimao electronics | 11.24 | -1.58 | 2.51 | 767.33 |
| 832278 | lude medical | 4.71 | 4.43 | 2.15 | 761.10 |
| 831961 | chuangyuan xinke | 8.21 | -2.26 | 0.85 | 743.50 |
| 834021 | liujin technology | 2.86 | -2.05 | 1.10 | 722.05 |
| 833575 | leisure guard | 15.83 | -1.43 | 0.24 | 719.93 |
| 831689 | clayt | 10.47 | 2.65 | 1.92 | 709.71 |
| 873576 | tianli compound | 14.67 | -3.10 | 0.45 | 702.98 |
| 871263 | laisai laser | 9.14 | -1.93 | 2.79 | 700.13 |
| 836826 | gaishi food | 5.11 | 0.79 | 2.19 | 698.52 |
| 835207 | zhongcheng technology | 6.42 | -2.13 | 1.87 | 674.28 |
| 836699 | haidar | 18.09 | -0.50 | 2.93 | 667.72 |
| 839680 | broadway digital | 10.42 | -0.38 | 1.36 | 665.14 |
| 838402 | silane technology | 5.85 | -0.85 | 0.27 | 661.93 |
| 835438 | gobiga | 10.65 | -1.48 | 0.81 | 659.72 |
| 838670 | hengjin induction | 7.48 | -0.53 | 1.33 | 655.67 |
| 835670 | digital human | 9.07 | 0.11 | 1.07 | 646.98 |
| 873152 | tianhong lithium battery | 7.08 | -0.28 | 1.57 | 620.34 |
| 839371 | oufu eggs | 4.01 | -2.67 | 2.67 | 587.85 |
| 870726 | hongzhi technology | 9.94 | 0.71 | 3.65 | 583.75 |
| 839719 | ningxin new materials | 6.58 | -2.23 | 1.30 | 577.54 |
| 836720 | yoshioka precision | 7.50 | 0.94 | 1.46 | 546.28 |
| 833523 | derui lithium battery | 11.14 | -0.54 | 0.78 | 528.58 |
| 833819 | yingtai biological | 2.40 | -0.41 | 0.20 | 517.10 |
| 872953 | guozi software | 11.58 | -1.03 | 1.71 | 511.71 |
| 833394 | minshida | 11.12 | 0.18 | 1.07 | 511.13 |
| 835237 | lijia technology | 10.56 | -1.31 | 0.74 | 509.76 |
| 837748 | road and bridge information | 12.53 | -0.32 | 3.03 | 507.22 |
| 839493 | parallel technology | 32.99 | -0.06 | 0.58 | 495.52 |
| 871970 | dayu biology | 3.38 | 0.30 | 2.09 | 490.08 |
| 834599 | tongli shares | 7.85 | -0.63 | 0.27 | 478.49 |
| 870204 | hujiang materials | 6.74 | -0.74 | 1.41 | 470.40 |
| 836077 | jilin carbon valley | 7.10 | -0.14 | 0.21 | 468.28 |
| 832171 | zhisheng information | 5.80 | -1.53 | 1.18 | 461.55 |
| 830946 | senxuan pharmaceutical | 6.19 | 0.81 | 0.17 | 461.43 |
| 831641 | greer | 6.77 | -2.03 | 1.52 | 461.29 |
| 831396 | xuchang smart | 4.19 | -2.78 | 1.16 | 460.51 |
| 838171 | bond shares | 9.67 | 1.68 | 0.90 | 452.60 |
| 838971 | tianma new materials | 8.05 | -3.48 | 0.65 | 440.97 |
| 838924 | guangmai technology | 7.90 | -1.25 | 0.86 | 431.66 |
| 836414 | optitech | 5.93 | -1.00 | 1.29 | 425.70 |
| 870199 | beiyikang | 10.17 | 0.00 | 1.12 | 423.46 |
| 873570 | kunbo precision | 18.82 | -1.47 | 1.59 | 419.98 |
| 833230 | okon pharmaceuticals | 9.08 | 1.23 | 1.38 | 418.85 |
| 832566 | zi li palace | 6.62 | -0.15 | 0.55 | 410.92 |
| 835892 | zhongke meiling | 7.98 | 1.01 | 1.79 | 402.27 |
| 834058 | huayang racing | 15.14 | -2.64 | 1.85 | 395.02 |
| 831087 | qiule seed industry | 5.26 | -0.75 | 0.45 | 384.89 |
| 835985 | hitech new energy | 4.98 | -0.40 | 0.57 | 382.42 |
| 430478 | yi pharmaceutical | 11.60 | 0.69 | 0.95 | 375.13 |
| 836961 | west magnetic technology | 9.90 | -1.30 | 1.81 | 371.65 |
| 430139 | hualing shares | 6.88 | 0.15 | 0.20 | 367.80 |
| 831278 | ted shares | 4.07 | -0.49 | 0.91 | 364.13 |
| 837242 | jianbang technology | 13.82 | 0.58 | 0.73 | 354.94 |
| 871478 | juneng shares | 10.60 | 0.47 | 1.42 | 347.48 |
| 430198 | micro-invasive optoelectronics | 4.89 | -0.61 | 0.98 | 337.39 |
| 832876 | smart | 8.48 | 0.71 | 1.05 | 337.35 |
| 871642 | tongyi aerospace | 6.43 | 1.10 | 0.96 | 335.06 |
| 832786 | knight dairy | 4.38 | 0.23 | 0.75 | 314.39 |
| 832885 | star technology | 5.30 | -0.38 | 0.68 | 312.00 |
| 430017 | xinghao pharmaceutical | 10.50 | -0.10 | 0.37 | 306.00 |
| 872925 | jinhao medical | 10.62 | -0.38 | 0.51 | 303.55 |
| 832651 | tiangang shares | 11.12 | -2.71 | 1.77 | 303.05 |
| 835640 | fujita | 10.57 | 1.34 | 0.16 | 298.91 |
| 837006 | shengnan technology | 8.91 | -0.22 | 1.04 | 298.58 |
| 836221 | easy precision | 10.89 | 0.83 | 0.66 | 295.16 |
| 833429 | compete | 9.40 | -3.09 | 0.38 | 290.84 |
| 832978 | kait shares | 8.46 | -0.12 | 0.37 | 281.07 |
| 430090 | tonghui information | 2.67 | -0.74 | 0.60 | 273.92 |
| 833751 | huitong new materials | 7.79 | -0.76 | 0.74 | 266.95 |
| 832023 | tianye shares | 2.37 | -1.25 | 0.46 | 266.75 |
| 834770 | ainengju | 5.15 | -0.58 | 0.78 | 265.47 |
| 871634 | new weiling | 9.36 | 0.21 | 0.86 | 264.91 |
| 870656 | haisheng pharmaceutical | 11.86 | -2.47 | 1.39 | 264.20 |
| 832469 | fuheng new materials | 6.00 | -0.33 | 0.57 | 255.88 |
| 870299 | canneng power | 6.07 | -1.94 | 1.40 | 252.11 |
| 873527 | night light | 6.63 | -2.07 | 1.05 | 251.68 |
| 830809 | anda technology | 3.33 | -0.30 | 0.23 | 246.72 |
| 835179 | kaide quartz | 13.81 | -1.36 | 0.29 | 244.68 |
| 873679 | advanced technology | 10.30 | -1.90 | 1.44 | 243.49 |
| 831832 | keda automation | 10.37 | -1.05 | 0.37 | 235.60 |
| 832802 | baolijie | 7.67 | -0.90 | 1.93 | 235.20 |
| 834033 | compuchemical | 15.56 | 0.39 | 0.18 | 234.27 |
| 831304 | deere chemical | 6.17 | -0.96 | 0.48 | 234.03 |
| 831175 | painuo technology | 8.55 | -2.51 | 0.67 | 232.56 |
| 832175 | oriental carbon | 5.96 | -0.33 | 0.64 | 232.25 |
| 870436 | dadi electric | 6.93 | 0.29 | 0.74 | 229.12 |
| 430718 | hefei hi-tech | 8.59 | -1.94 | 0.62 | 228.19 |
| 831152 | kunming university of science and technology | 7.86 | -1.13 | 0.35 | 227.73 |
| 834682 | ball crown cable | 4.43 | -0.45 | 0.49 | 227.67 |
| 836433 | datang pharmaceutical | 3.80 | 0.80 | 0.36 | 227.59 |
| 835184 | guoyuan technology | 5.33 | -1.66 | 0.48 | 224.83 |
| 831906 | sunny optical | 10.09 | 0.00 | 0.64 | 215.13 |
| 834261 | inov | 7.02 | 1.15 | 0.24 | 212.65 |
| 871553 | kaiteng seiko | 3.77 | -1.57 | 0.59 | 208.76 |
| 830879 | kikon instruments | 8.02 | 1.26 | 0.22 | 206.03 |
| 831167 | xinhuike | 11.35 | -0.35 | 0.72 | 205.37 |
| 836547 | wuxi jinghai | 12.13 | -2.18 | 0.70 | 205.28 |
| 873665 | keqiang shares | 7.00 | -0.71 | 0.75 | 204.27 |
| 430476 | sea energy technology | 6.13 | 0.99 | 0.51 | 198.92 |
| 872931 | wuxi dingbang | 6.52 | -1.21 | 1.25 | 193.96 |
| 430425 | letron technology | 9.19 | 1.21 | 0.50 | 187.38 |
| 832000 | anhui phoenix | 6.15 | -1.13 | 0.63 | 186.43 |
| 430300 | chenguang medical | 6.94 | 1.61 | 0.45 | 186.08 |
| 873690 | jiezhong technology | 10.52 | 0.10 | 0.75 | 178.77 |
| 873726 | zhuo zhao dispensing | 14.83 | -0.94 | 0.60 | 177.53 |
| 870976 | vision and sound intelligence | 8.56 | -0.47 | 0.75 | 166.90 |
| 873706 | tietuo machinery | 8.11 | 0.12 | 0.97 | 165.94 |
| 834062 | kerun intelligent control | 4.51 | 0.45 | 0.28 | 164.51 |
| 831039 | guoyi bidding | 4.88 | -0.81 | 0.21 | 160.32 |
| 833427 | huawei design | 8.38 | 0.96 | 0.39 | 158.80 |
| 834407 | chicheng shares | 8.26 | 0.36 | 0.74 | 156.97 |
| 836504 | boxun bio | 10.18 | -1.74 | 1.22 | 156.88 |
| 873305 | jiuling technology | 9.39 | 0.43 | 0.46 | 155.81 |
| 831010 | kaitian gas | 3.62 | -0.55 | 0.27 | 154.84 |
| 832225 | litong technology | 7.10 | -0.14 | 0.31 | 152.51 |
| 871857 | hongxi technology | 8.95 | -1.32 | 0.23 | 151.72 |
| 833873 | china construction consulting | 2.84 | -0.35 | 0.49 | 151.69 |
| 838275 | driving force | 3.09 | -1.28 | 0.55 | 151.14 |
| 839725 | huifeng diamond | 8.80 | -0.56 | 0.40 | 147.79 |
| 836675 | bingyang technology | 4.94 | -1.98 | 0.38 | 147.04 |
| 837403 | kangnong seeds | 8.02 | 0.00 | 0.61 | 145.62 |
| 830779 | wuhan blue electric | 17.03 | -1.84 | 0.59 | 145.59 |
| 833781 | rich intelligent manufacturing | 3.93 | -0.51 | 0.39 | 143.69 |
| 838837 | huayuan shares | 4.94 | 0.20 | 0.21 | 142.47 |
| 837023 | bawei shares | 8.80 | -0.56 | 0.48 | 138.94 |
| 833580 | kexin materials | 5.20 | -0.38 | 0.47 | 135.52 |
| 833075 | bai xinglong | 10.85 | -2.16 | 0.50 | 134.32 |
| 430556 | yada shares | 3.88 | -1.77 | 0.43 | 133.88 |
| 838262 | taihu snow | 8.80 | -1.12 | 0.59 | 131.95 |
| 830964 | runnong water saving | 2.68 | -1.11 | 0.27 | 131.51 |
| 836871 | patel | 5.95 | 0.68 | 0.55 | 130.55 |
| 873833 | maxim's wings | 7.39 | -0.27 | 0.56 | 130.24 |
| 833284 | lingge technology | 5.18 | 0.39 | 0.55 | 129.30 |
| 872392 | jiahe technology | 9.87 | -0.80 | 0.86 | 126.75 |
| 837174 | hongyu packaging | 8.24 | -2.49 | 0.74 | 125.38 |
| 836942 | hengli drilling tools | 7.89 | -1.50 | 0.47 | 124.83 |
| 832089 | hechang aggregation | 8.50 | 0.71 | 0.15 | 123.32 |
| 872895 | huaxi technology | 6.77 | -1.02 | 0.95 | 120.59 |
| 830974 | kaida catalysis | 4.62 | -0.43 | 0.24 | 120.19 |
| 870508 | fengan shares | 7.07 | -0.84 | 0.41 | 117.74 |
| 833509 | tonghui electronics | 7.05 | 1.29 | 0.20 | 114.97 |
| 833943 | youji shares | 7.48 | -0.80 | 0.37 | 113.29 |
| 831445 | longzhu technology | 4.09 | -0.73 | 0.29 | 111.50 |
| 831195 | sanxiang technology | 6.59 | -1.35 | 0.24 | 110.75 |
| 836717 | rising shares | 4.63 | -2.94 | 0.69 | 108.58 |
| 833455 | huilong piston | 3.79 | 0.00 | 0.55 | 106.70 |
| 832145 | henghe shares | 4.59 | -0.22 | 0.51 | 105.11 |
| 871396 | changfu shares | 9.15 | -0.54 | 0.26 | 100.22 |
| 833914 | yuanhang precision | 7.61 | -0.78 | 0.13 | 99.63 |
| 836208 | qingju technology | 18.03 | -0.44 | 0.10 | 99.09 |
| 836270 | tianming technology | 6.63 | -0.45 | 0.18 | 95.51 |
| 838810 | spring medicine package | 5.41 | -2.17 | 0.39 | 94.09 |
| 872351 | huaguangyuanhai | 5.37 | -0.74 | 0.47 | 89.33 |
| 871694 | zhongyu technology | 10.08 | 0.20 | 0.35 | 88.15 |
| 831305 | haixi communications | 9.28 | -0.75 | 0.09 | 86.86 |
| 832110 | ltech | 14.86 | -0.93 | 0.48 | 85.81 |
| 836260 | zhonghuan shares | 5.46 | -0.73 | 0.36 | 81.67 |
| 832419 | lusi shares | 7.34 | -0.81 | 0.12 | 81.44 |
| 832735 | deyuan pharmaceutical | 21.89 | 0.05 | 0.05 | 79.68 |
| 830832 | qilu huaxin | 3.87 | -3.01 | 0.16 | 78.46 |
| 836263 | avic teda | 3.82 | -0.26 | 0.19 | 75.74 |
| 832662 | fangsheng shares | 8.35 | -0.12 | 0.36 | 74.53 |
| 871245 | weibo hydraulics | 9.75 | -0.61 | 0.31 | 73.25 |
| 833266 | bio valley | 7.59 | 0.13 | 0.12 | 72.38 |
| 838227 | medtronic | 18.36 | -0.97 | 0.21 | 68.06 |
| 834639 | morning light cable | 3.80 | 0.53 | 0.15 | 67.00 |
| 838163 | fangda new materials | 15.13 | -0.33 | 0.07 | 65.52 |
| 831768 | 100 | 3.95 | -1.25 | 0.21 | 64.78 |
| 834014 | terris | 7.47 | -0.40 | 0.17 | 59.56 |
| 836892 | gic international | 7.26 | 0.00 | 0.06 | 57.73 |
| 834475 | sanyou technology | 6.28 | -0.32 | 0.19 | 54.43 |
| 831726 | zhu laoliu | 7.34 | 0.14 | 0.13 | 53.38 |
| 834950 | xun'an technology | 10.08 | -0.69 | 0.17 | 52.14 |
| 839729 | yongshun biology | 4.79 | 0.84 | 0.13 | 50.77 |
| 873132 | taipeng intelligence | 6.90 | -0.58 | 0.31 | 50.03 |
| 870866 | green heng technology | 4.88 | 0.21 | 0.15 | 49.80 |
| 839792 | donghe new materials | 5.33 | 0.00 | 0.17 | 47.80 |
| 831855 | zhejiang agricultural | 7.08 | -1.26 | 0.25 | 46.59 |
| 831834 | sanwei shares | 4.37 | -0.91 | 0.17 | 45.60 |
| 836422 | runpu food | 5.02 | -0.59 | 0.16 | 45.36 |
| 835857 | baijia technology | 3.07 | -1.29 | 0.13 | 44.61 |
| 836807 | benlang new materials | 4.45 | -0.22 | 0.09 | 39.98 |
| 831370 | new anjie | 1.82 | 0.00 | 0.08 | 38.84 |
| 830839 | wantong hydraulics | 9.35 | 0.00 | 0.06 | 36.59 |
| 830896 | wangcheng technology | 6.66 | -0.15 | 0.22 | 36.48 |
| 873339 | hengtai lighting | 3.76 | -1.83 | 0.06 | 35.14 |
| 834765 | beauty | 5.99 | 0.00 | 0.10 | 26.93 |
| 839273 | consistent konjac | 9.66 | -1.33 | 0.09 | 23.88 |
| 836957 | hanwei technology | 6.18 | -0.32 | 0.12 | 20.09 |
| 831856 | haomiao technology | 4.33 | -0.23 | 0.09 | 19.48 |
| 836419 | wande shares | 6.69 | 0.15 | 0.06 | 16.01 |
note: this article is a news report and does not constitute investment advice. the stock market is risky and investment should be cautious.