news

list of low-priced stocks: 182 stocks with a share price of less than 2 yuan

2024-09-09

한어Русский языкEnglishFrançaisIndonesianSanskrit日本語DeutschPortuguêsΕλληνικάespañolItalianoSuomalainenLatina

calculated based on the latest closing price, the average price of a shares is 8.99 yuan. there are 182 stocks with a price of less than 2 yuan. the lowest stock price is *st meishang, with the latest closing price of 0.13 yuan.

statistics from securities times databao show that as of the close of september 9, the shanghai composite index closed at 2736.49 points, and the average share price of a shares was 8.99 yuan. judging from the distribution of individual stock prices, the number of high-priced stocks and low-priced stocks accounts for a relatively small proportion of the overall a-share market.

among the low-priced stocks, there are 182 stocks with a share price below 2 yuan, the lowest of which is *st meishang, with the latest closing price of 0.13 yuan, followed by st xudian and *st weichuan, with the latest closing prices of 0.37 yuan and 0.37 yuan respectively. in terms of characteristics, among the stocks with a share price below 2 yuan, there are 44 st stocks on the list, accounting for 24.18%.

in terms of market performance, among the above low-priced stocks, 73 rose today, with cross-border communication, hainan ruize, and new milestone leading the gains, up 10.17%, 9.94%, and 9.88% respectively. there were 70 declines, with zhaoxin shares, zotye auto, and *st zhongrun leading the declines, down 9.42%, 6.21%, and 5.16% respectively. (databao)

penny stock rankings

code abbreviation up to date
closing price
(yuan)
daily change
(%)
daily turnover rate
(%)
price to book ratio
(times)
industry
300495 *st meishang 0.13       architectural decoration
000413 st asahi 0.37     0.10 electronic
002308 *st weichuang 0.37     0.17 computer
000861 haiyin holdings 0.62     0.49 trade and retail
600221 hna holdings 1.03 -1.90 0.28 31.28 transportation
601005 chongqing steel 1.03 0.00 0.40 0.48 steel
002501 liyuan shares 1.04 0.00 0.87 3.71 non-ferrous metals
600340 china fortune land development 1.05 -1.87 1.21 0.88 real estate
000981 shanzi hi-tech 1.05 0.96 2.31 4.54 car
600881 yatai group 1.05 0.96 2.47 0.70 comprehensive
601929 jishi media 1.06 -0.93 2.24 0.59 media
600157 yongtai energy 1.06 0.00 0.96 0.50 coal
002323 yabo shares 1.07 0.00 0.76 3.95 architectural decoration
002146 rongsheng development 1.16 -0.85 0.99 0.22 real estate
000882 hualian shares 1.17 -1.68 1.53 0.46 trade and retail
000656 *st jinke 1.18 -1.67 0.85   real estate
600370 sanfangxiang 1.20 0.00 0.14 0.82 basic chemicals
600307 jiugang hongxing 1.20 0.00 0.12 0.82 steel
600743 huayuan real estate 1.20 0.84 0.47 12.08 real estate
300301 *st changfang 1.21 -1.63 1.20 29.71 electronic
600022 shandong iron and steel 1.22 0.83 0.17 0.65 steel
601880 liaogang shares 1.22 0.00 0.24 0.74 transportation
000793 china news group 1.24 1.64 5.45 2.82 media
300197 energy-saving tough guy 1.27 -2.31 1.88 0.96 architectural decoration
300237 meichen technology 1.27 0.00 0.93 12.89 car
600568 st zhongzhu 1.27 -2.31 0.19 1.09 pharmaceutical biology
600653 shenhua holdings 1.28 1.59 1.42 3.35 car
002717 lingnan shares 1.29 4.88 27.19 1.32 architectural decoration
600162 heung kong holdings 1.30 0.78 0.25 0.72 real estate
600322 tianjin investment city development 1.30 0.00 0.96 48.35 real estate
600289 *st xintong 1.33 -1.48 1.29 1.20 communications
600545 saurer intelligent 1.33 0.00 0.66 0.75 mechanical equipment
600136 st mingcheng 1.33 -2.92 0.26 7.71 social services
000040 st xulan 1.33 -5.00 0.70 0.18 utilities
600569 anyang iron and steel 1.33 -1.48 0.22 0.82 steel
000669 st jinhong 1.34 -2.19 0.57 5.62 utilities
002024 st yiguo 1.35 -1.46 0.14 1.09 trade and retail
002663 pubang shares 1.35 1.50 0.44 0.79 architectural decoration
300198 nachuan shares 1.36 0.74 2.43 1.96 building materials
600337 markor home 1.36 -0.73 0.91 0.60 light industry manufacturing
002005 st dehao 1.36 3.82 1.99 6.89 home appliances
601588 beichen industry 1.36 0.74 0.25 0.39 real estate
601992 bbmg group 1.37 0.00 0.33 0.33 building materials
600606 greenland holdings 1.37 -0.72 0.26 0.24 real estate
000620 xinhualian 1.37 2.24 0.56 1.48 real estate
600527 jiangnan high fiber 1.37 1.48 0.33 1.10 textiles and apparel
002131 leo shares 1.38 -0.72 0.60 0.73 mechanical equipment
002269 american apparel 1.38 1.47 3.81 6.26 textiles and apparel
002470 jinzhengda 1.38 -0.72 0.34 2.07 basic chemicals
002310 *st dongyuan 1.39 -3.47 2.50   architectural decoration
002217 *st hetai 1.39 -4.79 3.46   electronic
600567 shanying international 1.40 0.00 0.24 0.47 light industry manufacturing
600010 baosteel 1.40 -0.71 0.39 1.22 steel
300266 xingyuan environment 1.40 2.94 0.79 11.37 environmental friendly
600666 oride 1.40 0.72 0.89 3.67 electronic
600076 kangxin new materials 1.41 2.17 0.78 0.45 light industry manufacturing
600231 linggang group 1.42 -1.39 0.18 0.59 steel
002656 st modern 1.43 -0.69 0.92 3.29 textiles and apparel
300300 st xiachuang 1.44 -2.70 4.56 6.04 computer
002141 *st xianfeng 1.44 4.35 4.16 1.75 agriculture, forestry, animal husbandry and fishery
002542 sinochem geotechnical 1.45 0.69 1.09 1.35 architectural decoration
600811 eastern group 1.45 -3.33 4.86 0.32 trade and retail
002495 jialong shares 1.46 1.39 2.15 1.21 food & beverage
300091 gold spirit 1.46 2.10 1.20 1.13 mechanical equipment
600408 antai group 1.46 -1.35 0.55 0.88 coal
000592 pingtan development 1.46 2.10 1.68 1.35 agriculture, forestry, animal husbandry and fishery
000506 *st zhongrun 1.47 -5.16 2.80 2.15 non-ferrous metals
000826 enlightenment environment 1.47 1.38 0.85 0.52 environmental friendly
002210 pegasus international 1.47 0.68 0.67 12.37 environmental friendly
600225 zhuolan technology 1.47 0.00 0.41 2.73 computer
600190 st jingang 1.47     0.43 transportation
002047 bauing shares 1.48 -1.99 1.09 90.02 architectural decoration
000608 sunshine holdings 1.49 0.68 1.39 0.46 real estate
600467 good housekeeping 1.49 -0.67 1.13 0.64 agriculture, forestry, animal husbandry and fishery
600462 *st jiuyou 1.50 -5.06 2.46 91.63 communications
002305 southland properties 1.50 -0.66 1.66 5.32 real estate
002482 grandland group 1.50 0.00 0.12 8.57 architectural decoration
002431 palm shares 1.51 0.67 0.36 0.95 architectural decoration
002247 juli culture 1.51 -0.66 2.02 2.05 building materials
002076 starlight shares 1.51 -0.66 1.04 5.16 home appliances
000980 zotye auto 1.51 -6.21 3.14 6.12 car
603377 st east 1.51 0.67 1.31 0.63 social services
002021 sino-czech resources 1.54 0.65 1.32 2.92 mechanical equipment
002622 haochen medical 1.56 9.86 2.91 3.01 pharmaceutical biology
600227 chitianhua 1.57 9.79 3.61 1.01 basic chemicals
600691 yangmei chemical 1.57 1.29 0.92 0.85 basic chemicals
002486 jialinjie 1.61 -1.23 2.79 1.27 textiles and apparel
000564 supply and marketing fair 1.62 0.62 0.71 1.95 trade and retail
300163 st pioneer 1.62 -3.57 5.08 1.52 basic chemicals
000889 st zhongjia 1.63 2.52 1.15 12.59 communications
002445 central and southern culture 1.64 0.00 0.52 1.81 mechanical equipment
601011 baotailong 1.64 -0.61 1.04 0.52 coal
603828 st kelida 1.65 0.00 0.59 1.31 architectural decoration
002936 zhengzhou bank 1.65 -1.79 0.76 0.34 bank
000717 zhongnan shares 1.65 1.23 0.53 0.46 steel
000711 *st jinglan 1.66 1.22 0.31 7.00 environmental friendly
601996 fenglin group 1.66 0.61 0.26 0.70 light industry manufacturing
600898 *st meixun 1.69 4.32 7.27   electronic
603077 hebang biology 1.69 0.60 0.57 0.79 basic chemicals
600981 huihong group 1.70 3.66 1.38 0.85 trade and retail
601010 wenfeng shares 1.70 1.19 0.43 0.71 trade and retail
002426 victory precision 1.70 -1.16 2.62 1.74 electronic
300167 *st diwei 1.70 -4.49 3.65   computer
300208 *st zhongcheng 1.70 -3.95 1.85   comprehensive
002638 qinshang shares 1.70 1.19 0.91 0.98 home appliances
002586 *st wei hai 1.71 -0.58 0.72 0.65 architectural decoration
600255 xinke materials 1.71 0.00 0.42 2.20 non-ferrous metals
600103 qingshan paper 1.71 -1.16 0.63 0.99 light industry manufacturing
002175 oriental smart manufacturing 1.72 1.18 0.85 3.75 mechanical equipment
600622 everbright jiabao 1.72 1.18 0.92 0.54 real estate
603030 quanzhu shares 1.73 0.00 0.42 2.22 architectural decoration
002256 zhaoxin shares 1.73 -9.42 7.19 2.65 utilities
002377 guochuang hi-tech 1.73 2.37 0.86 3.08 petroleum and petrochemical
000718 suning global 1.73 1.17 0.65 0.55 real estate
000709 hesteel 1.74 -1.69 0.46 0.35 steel
000056 royal court international 1.75 2.34 2.33 2.50 real estate
000903 cloud power 1.75 0.57 0.65 1.19 car
600503 gorgeous family 1.75 0.00 1.33 0.77 real estate
300370 security technology 1.75 1.16 0.62 4.67 mechanical equipment
600868 meiyan auspicious 1.75 0.00 0.54 1.44 utilities
600871 petrochemical oilfield services 1.75 -1.13 0.27 3.81 petroleum and petrochemical
600518 kangmei pharmaceutical 1.76 0.00 0.47 3.45 pharmaceutical biology
600533 qixia construction 1.76 0.00 0.50 0.45 real estate
002374 zhongrui shares 1.76 0.57 0.66 1.69 light industry manufacturing
300185 tongyu heavy industry 1.77 0.00 0.46 1.03 power equipment
002629 renzhi shares 1.77 2.91 4.77 20.83 petroleum and petrochemical
000816 smart agriculture 1.78 0.56 0.79 1.21 car
000010 beautiful ecology 1.78 5.95 6.89 11.42 architectural decoration
000615 st meigu 1.78 -1.66 1.68 10.00 beauty treatments
600777 st xinchao 1.78 -3.26 1.07 0.57 petroleum and petrochemical
600708 guangming real estate 1.78 0.00 0.41 0.37 real estate
600808 maanshan iron and steel co., ltd. 1.79 -1.10 0.24 0.52 steel
600067 crown city datong 1.79 0.00 0.54 0.38 power equipment
600169 taiyuan heavy industry 1.79 0.00 0.33 1.14 mechanical equipment
600208 quzhou development 1.80 0.56 0.78 0.35 real estate
002506 gcl integration 1.81 -1.09 0.46 4.32 power equipment
600804 *st pengbo 1.81 -4.74 9.10 4.41 communications
603959 st bailey 1.82 -3.70 3.86 2.20 architectural decoration
831370 new anjie 1.82 0.00 0.08 0.81 environmental friendly
300506 *st mingjia 1.82 -4.71 2.12 9.75 architectural decoration
000926 fuxing shares 1.83 0.00 1.42 0.24 real estate
002263 greater southeast 1.83 -0.54 0.25 1.26 basic chemicals
002321 huaying agriculture 1.85 5.71 3.63 3.93 agriculture, forestry, animal husbandry and fishery
000622 *st hengli 1.85 -4.64 2.89 4.60 comprehensive
300152 new impetus 1.85 2.21 2.95 4.17 environmental friendly
002822 st zhongzhuang 1.85 1.09 1.96 0.62 architectural decoration
600239 yunnan urban investment 1.85 0.00 0.68 2.11 real estate
600715 *st wentou 1.85 -3.65 1.79   media
300117 *st jiayu 1.86 0.00 3.90   architectural decoration
002309 *st zhongli 1.86 3.91 1.57   power equipment
002285 world union bank 1.87 -1.06 3.18 1.22 real estate
300072 haixin energy 1.87 0.54 0.65 0.67 basic chemicals
600226 hengtong shares 1.87 -0.53 0.19 1.67 utilities
600397 anyuan coal industry 1.87 1.63 0.64 4.43 coal
002596 hainan ruize 1.88 9.94 11.20 2.29 building materials
002219 new milestone 1.89 9.88 1.97 2.79 pharmaceutical biology
000069 oct a 1.89 -0.53 0.32 0.26 real estate
600815 xcmg 1.89 -0.53 0.20 2.21 mechanical equipment
002086 eastern ocean 1.90 1.06 0.65 2.36 pharmaceutical biology
002437 yuheng pharmaceutical 1.90 2.15 1.55 2.24 pharmaceutical biology
600512 tengda construction 1.90 0.00 0.35 0.48 architectural decoration
300108 *st jiyao 1.91 -4.98 3.65   pharmaceutical biology
603557 st start 1.91 -1.55 0.40   textiles and apparel
603023 *st weidi 1.92 0.00 0.97 1.39 car
000898 angang steel co., ltd. 1.92 -1.54 0.27 0.35 steel
000727 aoc technology 1.93 0.52 1.14 2.88 electronic
002471 china super holdings 1.93 0.00 0.69 1.62 power equipment
600170 shanghai construction engineering 1.93 -0.52 0.76 0.56 architectural decoration
600726 huadian energy 1.93 -2.53 0.49 3.61 utilities
600252 zhongheng group 1.94 0.00 0.69 1.06 pharmaceutical biology
002607 offcn education 1.94 1.04 6.63 17.52 social services
002640 cross-border 1.95 10.17 20.96 2.28 trade and retail
000517 rongan real estate 1.95 0.52 0.76 0.77 real estate
000545 jinpu titanium 1.95 -2.99 2.91 1.40 basic chemicals
000609 *st zhongdi 1.95 -2.50 1.35 1.85 real estate
603388 st yuancheng 1.95 -2.50 2.51 0.57 architectural decoration
002397 mengjie shares 1.97 1.55 1.54 1.24 textiles and apparel
002314 nanshan holdings 1.98 0.51 0.92 0.53 real estate
000008 china high-speed railway 1.98 1.02 0.98 1.59 mechanical equipment
600172 yellow river cyclone 1.98 0.51 0.80 1.27 mechanical equipment
600448 huafang co., ltd. 1.99 1.02 1.14 1.00 textiles and apparel
000897 jinbin development 1.99 -0.50 0.75 1.06 real estate

note: this article is a news report and does not constitute investment advice. the stock market is risky and investment should be cautious.